Plans and pricing
Improving your business is possible
Make it a reality with Hibot!
Starter
99$ /month
3 included users
Official WhatsApp API / QR
3 available channels
Conversation history
Starter Plus
124$ /month
3 included users
Official WhatsApp API / QR
3 available channels
Conversation history — 6 months
Unlimited chatbot creation
Included conversations
Free Bots – 2,000/month
Free Bots – 2,000/month
Professional
169$ /month
5 included users
Official WhatsApp API / QR
4 available channels
Conversation history — 8 months
Unlimited chatbot creation
Included conversations
Free Bots – 3,000/month
Free Bots – 3,000/month
Corporate
249$ /month
10 included users
Official WhatsApp API / QR
7 available channels
Conversation history — 12 months
Unlimited chatbot creation
Included conversations
Free Bots – 5,000/month
What makes Hibot different?
At Hibot, we are committed to offering you a completely personalized service with no additional costs.
Easy, fast, and flexible configuration
Outstanding value for money
Easy handling and adaptability to teams
Support and help center
Compare the plans
← Swipe to see all plans →
Starter |
Starter Plus |
Professional |
Corporate |
|
|---|---|---|---|---|
| Platform and Channels | ||||
| Base Price | $99usd/month | $124usd/month | $169usd/month | $249usd/month |
| Included Users | 3 | 3 | 5 | 10 |
| Additional User | $30usd/month | $30usd/month | $30usd/month | $30usd/month |
| Inbox Mobile | ||||
| Included Channels | ||||
| Additional Channel | $20usd/month | $20usd/month | $20usd/month | Unlimited |
| Official WhatsApp API | 1 number included | 1 number included | 1 number included | 1 number included |
| Additional Official API Channel | $30usd/month | $30usd/month | $30usd/month | $30usd/month |
| WhatsApp Bulk Messaging | +$25/month | +$25/month | ||
| WhatsApp API Conversations | See usage | See usage | See usage | See usage |
| Funnels | +$10/month | +$10/month | ||
| Team Inbox | ||||
| Dashboard | ||||
| Exclusive Agent | ||||
| Shortcuts / Quick Replies | ||||
| Reminders | ||||
| Contacts | Unlimited | Unlimited | Unlimited | Unlimited |
| Expert-Assisted Setup | ||||
| Chatbots and AI | ||||
| Chatbot Creation Module | +$25/month | Unlimited bots | Unlimited bots | Unlimited bots |
| Chatbot Channels | WhatsApp API/QR · Facebook · Instagram · Webchat | |||
| Included BOT Conversations | N/A | 2,000/month | 3,000/month | 5,000/month |
| Additional BOT Conversations | N/A | $0.02/extra | $0.02/extra | $0.02/extra |
| Included AI Conversations | N/A | 20/month | 30/month | 50/month |
| Additional AI Conversations | N/A | $0.05/extra | $0.05/extra | $0.05/extra |
| AI Retrainings | N/A | 10/month | 10/month | 10/month |
| Surveys | N/A | |||
| Variables | N/A | |||
| Decision | N/A | |||
| Keyword Detection | N/A | |||
| Buttons and Lists – WA API | N/A | |||
| External API Node | N/A | |||
| Customizations and Integrations | ||||
| Conversation History | 6 months | 6 months | 8 months | 12 months |
| Sensitive Data Blocking | ||||
| IP Blocking | ||||
| WhatsApp Catalogs | ||||
| API Integration | ||||
| Webhook | ||||
| Custom Integrations | Depends on client needs | |||
| Support and Resources | ||||
| Knowledge Base | ||||
| Email Support | ||||
| Live Chat Support | 24/7 | 24/7 | 24/7 | 24/7 |
| Personalized Assistance | ||||
Note: Prices may vary depending on the client’s geographical location.
To find out the rates that apply in Argentina, Brazil, and Mexico,
schedule a consultation using the “Schedule a consultation” button.